Oversized boxy fit · garment measurements in inches
| Size | Chest | Length | Shoulder | Sleeve | Fits body chest |
|---|---|---|---|---|---|
| S | 44 | 27.5 | 21 | 9 | 36–38 |
| M | 46 | 28.5 | 22 | 9.5 | 38–40 |
| L | 48 | 29.5 | 23 | 10 | 40–42 |
| XL | 50 | 30.5 | 24 | 10.5 | 42–44 |
| XXL | 52 | 31.5 | 25 | 11 | 44–46 |
Oversized intent — size down for a regular-boxy fit. Model reference: 5'10" / 40" chest wears M.